型號(hào) | XHD-65/100/100/65*1850 | XHD-80/65/120/65x2400 |
模具 | 1850MM | 2400MM |
螺桿 | 65/100/100/65 | 90/120/100 |
膜層 | ABCBD五層或ABCD四層 | CABAC五層或CBA三層 |
電機(jī) | 22KW/90KW/90KW/22KW | 75KW/132KW/90KW |
齒輪箱 | 173/280/280/173 | 250/330/280 |
設(shè)計(jì)線速 | 350m/min | 380m/min |
產(chǎn)能 | 580kg/h (10-12T) | 658kg/h(13-15T) |
實(shí)際能耗 | 380-450度/T | 380-450度/T |
總功率 | 436KW | 535KW |
冷卻輥(二條) |
1000mm*2000mm(主)
370mm*2000mm(副)
|
1000mm*2500mm(主)
370mm*2500mm(副)
|
收卷輥 |
四軸伺服收卷
Four shaft Servo winding
|
四軸伺服收卷
Four shaft Servo winding
|
機(jī)器尺寸(參考值)(M) | 15.5*6.5*5 | 17*8*5 |
機(jī)器毛重(參考值)(T) | 35T | 40T |
吸料機(jī) | 4 sets | 3 sets |
邊料回收機(jī) | 1 set | 1 set |
靜電鎖邊機(jī) | 1 set | 1 set |